DOLAR 28,9487 0.22%
EURO 31,2584 0.12%
ALTIN 1.882,000,40
BITCOIN %
Ankara

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 1275057 19562462 % 5.66073 10:51
  • Ethereum 65806 120226648.32364 % 3.24713 10:51
  • Tether 28.93 89933674708.65 % -0.08239 10:50
  • BNB 6716.36 153856150 % 1.01991 10:51
  • XRP 18.21 53888571585 % 2.87199 10:51
  • Solana 1859.33 425472673.31019 % 7.12924 10:51
  • USDC 28.92 24287589509.86 % -0.09391 10:51
  • Lido Staked Ether 65763 9292084.955476 % 3.30032 10:51
  • Cardano 12.54 34994220267.194 % 8.33045 10:51
  • Dogecoin 3 142120886383.7 % 17.64553 10:51
  • Avalanche 745.17 365635581.5373 % 16.47487 10:51
  • TRON 3.03 88497108456.086 % 1.71979 10:51
  • Chainlink 458.81 556849971.23056 % 3.54944 10:51
  • Toncoin 68.41 3452408195.7363 % -0.12277 10:51
  • Polkadot 173.06 1304393234.0388 % 7.83328 10:51
  • Polygon 23.98 9282732613.6107 % 4.73189 10:51
  • Wrapped Bitcoin 1271182 160286.36789025 % 5.52909 10:51
  • Shiba Inu 0.00029727 5.8931773965686E+14 % 14.29269 10:51
  • Litecoin 2135.59 73950026.983471 % 2.44153 10:51
  • Dai 28.87 5364687544.8121 % -0.06502 10:50
  • Bitcoin Cash 7412.77 19577781.146651 % 6.8886 10:51
  • Uniswap 175.74 753766667 % 0.80069 10:51
  • LEO Token 108.67 928301114.9 % 1.21704 10:50
  • Stellar 3.58 28079742128.282 % 2.75121 10:51
  • OKB 1637.42 60000000 % -0.92682 10:50
  • Monero 4974.09 18147820.376415 % 1.82055 10:51
  • Kaspa 4.01 21814748713.955 % -0.63984 10:51
  • Cosmos Hub 291.59 292586163.82743 % 5.30445 10:51
  • Ethereum Classic 592.51 143202119.75145 % 4.98018 10:51
  • TrueUSD 28.79 2848978966.94 % -0.17386 10:51
  • Cronos 2.79 26409676326.499 % 1.92572 10:51
  • NEAR Protocol 67.39 1003653961.9094 % 6.33597 10:51
  • Hedera 1.95 33576849009.821 % 5.45272 10:51
  • Filecoin 137.51 475918841 % 3.26045 10:51
  • Internet Computer 144.79 449832362.24039 % 0.15871 10:51
  • Aptos 219.73 278354673.6414 % 2.46147 10:51
  • Lido DAO 68.18 890053973.58317 % 1.02944 10:51
  • THORChain 196.59 300700561 % 8.11551 10:51
  • Bittensor 10070.4 5785168 % 7.00468 10:50
  • Mantle 17.7 3130673946.0131 % 8.57592 10:51
  • Immutable 40.36 1285494242.49 % -3.43312 10:51
  • VeChain 0.710485 72714516834 % 3.3514 10:51
  • Optimism 51.83 911294948 % 3.98541 10:51
  • Quant 3198.91 14544176.164091 % 9.95064 10:51
  • BUSD 28.83 1593730485.67 % -0.27497 10:51
  • The Graph 4.7 9321720748.8926 % 6.5152 10:51
  • Injective 512.02 84255555.66 % 9.7082 10:51
  • Stacks 30.35 1423723796.4847 % -5.44984 10:51
  • Render 111.82 374355803.8238 % 8.55586 10:50
  • Aave 2829.98 14664939.024538 % 1.50121 10:51
  • Celestia 281.7 145865445.5582 % 14.74579 10:51
  • Arbitrum 31.27 1275000000 % 1.66956 10:51
  • Maker 42562 918680.18063129 % 0.58753 10:51
  • Rocket Pool ETH 71952 539505.50062363 % 2.62147 10:51
  • MultiversX 1425.92 26290832 % -1.14896 10:51
  • Synthetix Network 109.56 327143751.13952 % 6.38549 10:51
  • Algorand 4.47 8006090725.1309 % 2.48761 10:51
  • Terra Luna Classic 0.00599953 5840391464283.4 % -12.78578 10:51
  • Flow 22.08 1473964291 % -7.04981 10:51
  • Theta Network 31.82 1000000000 % -1.66338 10:51
  • First Digital USD 28.89 1068142383.77 % 0.0163 10:50
  • Bitcoin SV 1516.75 19571362.5 % 5.10402 10:51
  • ORDI 1332.23 21000000 % -6.09441 10:51
  • Axie Infinity 207.95 133008672.32369 % 3.22737 10:51
  • The Sandbox 12.94 2101731926.2233 % 0.95493 10:51
  • Fantom 9.69 2803634835.5266 % 5.68833 10:51
  • KuCoin 277.06 96732986.319029 % 1.63838 10:51
  • WEMIX 79.44 329704330.73364 % 6.81625 10:51
  • IOTA 8.54 3038128133 % -7.3117 10:51
  • Decentraland 13.74 1846973563.3788 % 2.32245 10:51
  • GALA 0.845925 29130006796.533 % -2.26439 10:51
  • NEO 346.1 70530000 % 0.59939 10:51
  • EOS 21.3 1130508172.3653 % 2.05029 10:51
  • WhiteBIT Coin 165.02 144118517.10815 % 3.82217 10:51
  • Kava 23.66 997974610 % 1.30639 10:51
  • Tezos 25.63 893473608.89159 % 2.5158 10:51
  • Mina Protocol 21.6 1013374101.84 % 1.46447 10:51
  • Bitget Token 15.04 1400001000 % 0.77415 10:51
  • USDD 28.62 725332025.84225 % 0.50765 10:51
  • Pyth Network 13.7 1500000000 % 11.82358 10:51
  • XDC Network 1.49 13882144456.35 % 3.01568 10:51
  • Klaytn 6.15 3274771126.3496 % 5.01327 10:51
  • Conflux 5.66 3549245942.0095 % -7.65283 10:50
  • Frax Ether 66247 298976.10212147 % 3.69288 10:50
  • BitTorrent 2.239E-5 9.51421714286E+14 % 58.14105 10:51
  • Tokenize Xchange 246.41 79995999.945184 % 4.16868 10:51
  • Beam 0.424698 45961908959.986 % 20.0825 10:51
  • Cheelee 360.35 53838580.405374 % 3.92365 10:49
  • Frax 28.86 669655735.51051 % -0.15924 10:51
  • Illuvium 3144.76 6092651.1236854 % 0.76105 10:51
  • Pepe 4.581E-5 4.2069E+14 % 15.61031 10:51
  • Sui 18.33 1033262462.9331 % 0.93571 10:51
  • Frax Share 246.08 75367696.297177 % -1.52038 10:51
  • PancakeSwap 71.8 258212186.02706 % 5.87935 10:51
  • Sei 8.26 2175000000 % -2.53312 10:51
  • Chiliz 2.36 7655073480 % 5.46955 10:51
  • Terra 30.19 594390447.86254 % -10.62039 10:51
  • eCash 0.00092221 19570773423093 % 5.2 10:51
  • Helium 122.34 143934820.83031 % 54.02501 10:51
  • Rocket Pool 877.85 19916752.697358 % -0.74613 10:51
şişli escort istanbul escort goldescorthatun.com escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu betist yeni giriş betorspin com giriş